Style |
Seize the cycling revolutionWith more bike paths, cycling cafes and safety boosting law changes there’s never been a better time to ride and we’ve designed the Whitechapel to make the most of that. Custom alloy frame with wide range gears makes outpacing the jams or heading out over the hills a breeze. All weather disc brakes and an upright mountain bike informed riding position put you in full control whether you’re weaving through queuing traffic or a winding path through the trees.
Big - but race fast - slick tyres on tough trail style rims keep you rolling with ease whatever debris is in your way, while a guarded chain keeps you looking as clean and smart as the internal cables on the frame. Whatever the job or weather we’ve got you covered with full lifestyle accessory fixtures too.
SPECIFICATION |
---|
COLOUR | Matt Granite Grey
| CASSETTE | Shimano CS-HG-200, 11-36, 9 Speed
| FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX and Custom Whyte Dropouts, Chain Stay Kick Stand Mount
| CHAIN | Sunrace, 9 Speed
| FORK | Whyte Straight Bladed 6061 Alloy, Forged Crown, Alloy Steerer, Internal Cable Routing, Post Mount with Single Eyelets for Mudguards
| CRANKSET | Alloy, 42T Chainring with Alloy Chain Guard
| REAR SHOCK | N/A | BOTTOM BRACKET | Square Interface, Cartridge Bearings, 68mm
| HEADSET | FEIMIN H809C, Integrated Road, 1 1/8" Sealed Cartridge Bearings, 41mm Diameter
| SEATPOST | Whyte 6061 Alloy, 25mm Offset, 27.2mm x S/M/L 350mm, XL 400mm, 2 Bolt Clamp
| REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole
| SADDLE | Whyte Custom | FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole
| HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide
| SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples
| STEM | Whyte Alloy, S 45mm, M/L/XL 60mm
| RIMS | Whyte Disc Road, Low Profile, 23mm Wide, Tubeless Compatible, 3M Reflective Decals, 32 Hole Rear and 32 Hole Front
| GRIPS | Whyte Custom Dual Density Lock-on
| TYRE | Vittoria Terreno Zero 700 x 37c, Puncture Protection
| BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing
| SHIFT LEVERS | Shimano Altus SL-M2010, 9 Speed
| BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing
| FRONT MECH | N/A | BRAKE LEVERS | Tektro HD-M275
| REAR MECH | Shimano Altus RD-M2000-SGS, 9 Speed
| PEDALS | Fibre Reinforced Composite Platform | WEIGHT | 11 Kg
| | | Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice  SIZE GUIDE |
---|
M | L | XL | 5‚Äô5‚Ä? ‚Äì 5‚Äô9‚Ä? | 5‚Äô9‚Ä? ‚Äì 6‚Äô1‚Ä? | 6‚Äô1‚Ä? ‚Äì 6‚Äô5‚Ä? | 165 ‚Äì 175 cm | 175 ‚Äì 185 cm | 185 ‚Äì 197 cm |
GEOMETRY |
---|
SIZE | M | L | XL | A HEAD TUBE ANGLE | 70 | 70 | 70 | B SEAT TUBE ANGLE | 73.5 | 73 | 73 | C TOP TUBE HORIZONTAL | 595.2 | 613 | 626.9 | D BB HEIGHT ABOVE GROUND | 268
| 271.5 | 271.5 | E STAND OVER HEIGHT | 750
| 786
| 817 | F WHEEL BASE | 1078.4 | 1094.3 | 1109.3 | G CHAIN STAY LENGTH | 430 | 430 | 430 | H SEAT POST DIAMETER | 27.2 | 27.2 | 27.2 | I HEAD TUBE LENGTH | 165 | 185 | 205 | J SEAT TUBE LENGTH | 444.5 | 495 | 533 | STACK | 579 | 593 | 612 | REACH | 424 | 432 | 440 |
|