Style |
Bike your life betterWhizzing down to that new cafe in town, beating the bus / car / train to work, taking the kids to school, bringing the shopping home or just taking some me time to be totally free in the country. Whatever reason you’re riding our Carnaby we’ve made sure you’ll love its mix of light and nimble road speed but reassuringly surefooted and confident mountain bike style handling.
With sizing ready for anyone from five feet (150cm) upwards it’s as inclusive as it is enjoyable and you’ll really appreciate the light touch, hill shrinking Shimano gears and fingertip all weather control of the hydraulic disc brakes. Our latest Fast Urban frame has mounts for any accessory you might need too, so your only problem is deciding where to go and what to do next on your new bike best friend.
SPECIFICATION |
---|
COLOUR | Matt Diesel Light Blue/Mint
| CASSETTE | Shimano CS-HG-200, 11-36, 9 Speed
| FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX and Custom Whyte Dropouts, Chain Stay Kick Stand Mount
| CHAIN | Sunrace, 9 Speed
| FORK | Whyte Straight Bladed 6061 Alloy, Forged Crown, Alloy Steerer, Internal Cable Routing, Post Mount with Single Eyelets for Mudguards
| CRANKSET | Alloy, 40T Chainring with Alloy Chain Guard
| REAR SHOCK | N/A | BOTTOM BRACKET | Square Interface, Cartridge Bearings, 68mm
| HEADSET | FEIMIN H809C, Integrated Road, 1 1/8" Sealed Cartridge Bearings, 41mm Diameter
| SEATPOST | Whyte 6061 Alloy, 25mm Offset, 27.2mm x 350mm, 2 Bolt Clamp
| REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole
| SADDLE | Whyte Custom, Compact Fit
| FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole
| HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide
| SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples
| STEM | Whyte Alloy, S 45mm, M/L 60mm
| RIMS | Whyte Disc Road, Low Profile, 23mm Wide, Tubeless Compatible, 3M Reflective Decals, 32 Hole Rear and 32 Hole Front
| GRIPS | Whyte Custom Dual Density Lock-on
| TYRE | Vittoria Terreno Zero 700 x 37c, Puncture Protection
| BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing
| SHIFT LEVERS | Shimano Altus SL-M2010, 9 Speed
| BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing
| FRONT MECH | N/A | BRAKE LEVERS | Tektro HD-M275
| REAR MECH | Shimano Altus RD-M2000-SGS, 9 Speed
| PEDALS | Fibre Reinforced Composite Platform
| WEIGHT | 11 Kg
| | | Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice  SIZE GUIDE |
---|
S | M | L | 5‚Äô0‚Ä? ‚Äì 5‚Äô4‚Ä? | 5‚Äô4‚Ä? ‚Äì 5‚Äô8‚Ä? | 5‚Äô8‚Ä? ‚Äì 6‚Äô0‚Ä? | 152- 163 cm | 163 ‚Äì 173 cm | 173 ‚Äì 183 cm |
GEOMETRY |
---|
SIZE | S | M | L | A HEAD TUBE ANGLE | 69 | 69.5 | 70 | B SEAT TUBE ANGLE | 74.5 | 73.5 | 73 | C TOP TUBE HORIZONTAL | 547.9 | 573.6 | 599.8 | D BB HEIGHT ABOVE GROUND | 266.5 | 266.5 | 266.5 | E STAND OVER HEIGHT | 732.5 | 735.5 | 767.5 | F WHEEL BASE | 1049.5 | 1067.4 | 1078.4 | G CHAIN STAY LENGTH | 430 | 430 | 430 | H SEAT POST DIAMETER | 27.2 | 27.2 | 27.2 | I HEAD TUBE LENGTH | 140 | 160 | 180 | J SEAT TUBE LENGTH | 393.7 | 431.8 | 469.9 | STACK | 552 | 575 | 593 | REACH | 395 | 404 | 420 |
|