Stromer Stromer ST1 2025
Model Year | 2025 |
---|---|
Options | MEDIUM LIGHT GREY Typically 3-5 Days MEDIUM DARK GREY Typically 3-5 Days MEDIUM DEEP PETROL Typically 3-5 Days LARGE LIGHT GREY Typically 3-5 Days LARGE DARK GREY Typically 3-5 Days LARGE DEEP PETROL Typically 3-5 Days |
Style | SPEED PEDALEC - *PLEASE CONFIGURE FIRST ON STROMER WEBSITE* THEN CALL OR EMAIL TO PLACE ORDER AS THERE ARE MULTIPLE CONFIGURATIONS FOR THE STROMER BIKES - https://www.stromerbike.com/en/configurator?bike=st10 ** |
Frame | SPORT/COMFORT |
Forks | WITH/WITHOUT SUSPENSION FORK |
Rear Derailleur | Stromer 9-Speed 11-42 by Microshift |
Chainset | FSA Gossamer, 52T |
Tyres | Stromer Custom TA754 by Vee Tire | 54 x 584 |
Grips | Ergon GP10 |
Miscellaneous | Class 3, up to 28 mph | Class I, up to 32 km/h |
Brakes | Stromer HD922 by Tektro |
Wheelset | Stromer 27.5 x 30 |
Motor | Stromer CYRO Drive II - 670 W |
Battery | BQ655 | 48 V | 655 Wh | -120 km |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.