Style |
Next level performance26in wheels are another level up when it comes to real off-road control and speed. Especially when you match them with a lightweight, lively alloy frame and custom tuned, air sprung junior suspension fork like the 403 has.
Downsized Total Geometry handling dynamics are perfect for pushing limits and learning new skills safely and grips, saddle and cranks are all sized ideally for early teenage trail stars. Shimano 9 speed gears are flawlessly smooth, hydraulic brakes give precise fingertip control whatever the weather.
The Vee Crown Gem tyres are great off road all-rounders and with two different colour options our 403 is a complete package of awesome looks and awesome performance.
SPECIFICATION |
---|
COLOUR | Cement Gloss Khaki/Sand
| CASSETTE | SunRace CSM90, ED Black 11-36, 9 Speed
| FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Internal Cable Routing with BBX and Chainstay Post Mount Dropouts
| CHAIN | SunRace, 9 Speed
| FORK | SR Suntour XCR, 100mm Travel, Hydro Lock-out, Air Spring, Adjustable Rebound, Post Mount
| CRANKSET | Alloy 6061, 28T Narrow Wide Chainring, Single guard, 152mm Crank Length
| REAR SHOCK | N/A
| BOTTOM BRACKET | Square Interface, Cartridge Bearings, 73mm
| HEADSET | FEIMIN H807B, Semi Integrated, 1 1/8" Caged Bearings
| SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm x 300mm, 2 Bolt Clamp
| REAR HUB | Alloy, Cup & Cone, Double Seal, 28 Hole
| SADDLE | Whyte Jr Mid Custom
| FRONT HUB | Alloy, Cup & Cone, Double Seal, 28 Hole
| HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 660mm Wide
| SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples
| STEM | Whyte Alloy, 35mm
| RIMS | Whyte Trail-403, 28 Hole
| GRIPS | Whyte Lock-on V Grip
| TYRE | VEE TIRE Co, Crown Gem 26" x 2.25"
| BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor
| SHIFT LEVERS | Shimano Altus SL-M2010, Trigger Shifter, 9 Speed
| BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing
| FRONT MECH | N/A
| BRAKE LEVERS | Tektro HD-M275
| REAR MECH | Shimano Altus RD-M2000-SGS, 9 Speed
| PEDALS | Fibre Reinforced Composite Platform
| WEIGHT | 13.2 Kg
| | | Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice  SIZE GUIDE |
---|
ONE SIZE | 4’5’’- 5’0"
| 135 - 152 cm
|
GEOMETRY |
---|
SIZE | ONE SIZE | A HEAD TUBE ANGLE | 66.5
| B SEAT TUBE ANGLE | 76
| C TOP TUBE HORIZONTAL | 520
| D BB HEIGHT ABOVE GROUND | 295
| E STAND OVER HEIGHT | 706
| F WHEEL BASE | 1057
| G CHAIN STAY LENGTH | 410
| H SEAT POST DIAMETER | 30.9
| I HEAD TUBE LENGTH | 95
| J SEAT TUBE LENGTH | 331
| STACK | 560
| REACH | 380
| | |
|