Style |
According to Cycling Plus magazine the latest Friston is perfect if “you want a gravel bike that’s fun, versatile and will push to the limits of mountain biking” and we couldn’t have put our objectives better. That’s why we gave it MTB influenced long reach, short stem wide bar, slack head angle Total Geometry for masses of trail confidence. We even fitted a dropper post as standard so you can throw shapes on the singletrack and tackle the serious steeps the upsized disc brakes allow.
Wide range single ring gearing makes loaded climbing easy and the alloy frame and carbon fork have mounts to take a full set of bike packing gear, because a bike this enjoyable should be ridden as far and often as possible.
| FRISTON “The Friston’s long and low front end delivers handling that stays straight while others trip up when they take a hit” “Buy if… You want a gravel bike that’s fun, versatile and will push to the limits of mountain biking” 5/5 Cycling Plus - December 2021 | SPECIFICATION |
---|
COLOUR | Matt Diesel Light Blue/Grey
| CASSETTE | SRAM XG-1150, 10-42, 11 Speed
| FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, DOX Cable Routing
| CHAIN | SRAM PC-1110, 11 Speed
| FORK | Whyte Straight Bladed Full Carbon Fork, Tapered Carbon Steerer, Internal Cable Routing, Flat Mount 180mm Dropouts, 12mm x 100mm Stealth Thru Axle, Eyelets for Mudguards
| CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount, Narrow/Wide 38T Alloy Chainring, 50/52 170mm, 54 172.5mm, 56/58 175mm 11 Speed
| REAR SHOCK | N/A | BOTTOM BRACKET | BSA 68mm
| HEADSET | FSA No. 42, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings
| SEATPOST | Trans-X YSP18 Dropper Post, 30.9mm, 50/52/54 80mm Travel, 56/58 100mm Travel, Rocker Remote
| REAR HUB | Alloy, Double Sealed Cartridge Bearings, Centre-Lock, 12mm x 142mm Thru Axle, XD Driver, 32 Hole
| SADDLE | Whyte Custom, Light Weight Triple Density Base, Triple Panel Design
| FRONT HUB | Alloy, Double Sealed Cartridge Bearings, Centre-Lock, 12mm x 100mm Thru Axle, 32 Hole, Concealed Hex Key
| HANDLEBAR | Whyte 500 by Controltech, 6061 Alloy, Gravel 20mm Riser Bar, 31.8mm x 500mm
| SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples
| STEM | Whyte Alloy, +-7¬? Rise, 50cm 60mm, 52cm 70mm, 54cm 80mm, 56/58cm 90mm Extension
| RIMS | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole
| GRIPS | Whyte Anti Slip, Cross Bar Tape
| TYRE | Maxxis, Rambler TR, 700c x 45c 60TPI EXO Tan Sidewall Protection, Dual Compound
| BRAKES FRONT | SRAM Apex 1 Hydraulic, Centre-Lock 180mm Disc, Flat Mount, Internal Routing
| SHIFT LEVERS | SRAM Apex 1, Full Hydraulic, 11 Speed
| BRAKES REAR | SRAM Apex 1 Hydraulic, Centre-Lock 160mm Disc, Flat Mount, Internal Routing
| FRONT MECH | N/A | BRAKE LEVERS | SRAM Apex 1, Hydraulic
| REAR MECH | SRAM Apex 1, Long Cage, 11 Speed
| PEDALS | None | WEIGHT | 9 Kg
| TYRE INFO | The Friston is compatible with our WHYMG55R full mudguard set. When used with mudguards, the maximum rear tyre size is 700x40 | Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior noticeSIZE GUIDE |
---|
50 | 52 | 54 | 56 | 58 | 5‚Äô2‚Ä? ‚Äì 5‚Äô5‚Ä? | 5‚Äô5‚Ä? ‚Äì 5‚Äô8‚Ä? | 5‚Äô8‚Ä? ‚Äì 5‚Äô11‚Ä? | 5‚Äô11‚Ä? ‚Äì 6‚Äô2‚Ä? | 6‚Äô2‚Ä? ‚Äì 6‚Äô5‚Ä? | 157 ‚Äì 165 cm | 165 ‚Äì 172 cm | 172 ‚Äì 180 cm | 180 ‚Äì 187 cm | 187 ‚Äì 195 cm |
GEOMETRY |
---|
SIZE | 50 | 52 | 54 | 56 | 58 | A HEAD TUBE ANGLE | 70 | 70 | 70 | 70 | 70 | B SEAT TUBE ANGLE | 74 | 74 | 74 | 74 | 74 | C TOP TUBE HORIZONTAL | 559
| 568
| 597
| 606
| 624
| D BB HEIGHT ABOVE GROUND | 277 | 277 | 277 | 277 | 277 | E STAND OVER HEIGHT | 784
| 801 | 818
| 835
| 852
| F WHEEL BASE | 1032
| 1041
| 1072
| 1071
| 1102
| G CHAIN STAY LENGTH | 425
| 425 | 425 | 425 | 425 | H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | I HEAD TUBE LENGTH | 130 | 145 | 160 | 175 | 190 | J SEAT TUBE LENGTH | 500 | 520 | 540 | 560 | 580 | STACK | 570
| 584
| 598
| 612
| 626
| REACH | 396 | 400.4
| 425 | 430 | 445 |
|